Sr No | Title | Data |
---|---|---|
1 | Name of Principal | Brijesh Singh |
2 | Principal Email ID | principalrips@rahuleducation.com |
3 | Principal Qualification | PHD, MBA, M.COM, MA ( ENGLISH ), B.ED, PGDCA, M.PHILL ( PERSUING ) |
4 | Principal Date of Superannuation | |
5 | School’s Contact Number | 7607888072 |
6 | School’s Email ID | rismahuar@gmail.com |
7 | School’s Website | http://ris.education/cbse/varanasi/ |
8 | Nearest Landmark | Near Ptrjt Polytechnic College |
9 | Affiliation Validity | 2030 |
10 | Affiliation Status | Provisional |
11 | Recognition Letter | View |
12 | Recognition Letter Issue Date | 30.04.2024 |
13 | NOC | View |
14 | NOC Issue Date | 14.09.2010 |
15 | Name of Trust / Society | Shree Rahul Education Society |
16 | Society Registration Number | Maha/129-1992/Thane |
17 | SMC | View |
18 | PTA | View |
19 | Society Registration Details | View |
20 | Cbse Approval Letter | View |
21 | Pass Percentage Of Last Three Years For Class 10 And 12 (For Schools Affiliated Up To Senior / Secondary Level) | View |
22 | Fees Structure | View |
23 | Annual Academic Calendar | View |
Sr No | Title | Data |
---|---|---|
1 | Name Of Grievance/Complaint Redressal Officer | Prashant Kumar Sharma |
2 | Contact Number Of Grievance/Complaint Redressal Officer | 7897279014 |
3 | Email Id Of Grievance/Complaint Redressal Officer | |
4 | Name Of Head Of Sexual Harassment Committee | Swarnima Chaubey |
5 | Contact Number Of Head Of Sexual Harassment Committee | 9936983291 |
6 | Email Id Of Head Of Sexual Harassment Committee | |
7 | Name Of Contact Person In Case Of Emergency | Anand Kumar Tiwari |
8 | Contact Number Of Person In Case Of Emergency | 9956495639 |
9 | Email Id Of Person In Case Of Emergency | aktiwari039@gmail.com |
10 | Number Of Doctors In School Clinic | 01 |
11 | Number Of Nurses In School Clinic | 01 |
12 | Number Of Beds In School Clinic | 01 |
13 | Involvement Of School In Cbse Activities (Active/Neutral/Passive) | ACTIVE |
14 | Valid Building Safety Certificate | View |
15 | Valid Fire Safety Certificate | View |
16 | DEO Certificate / Self Certification | View |
17 | Valid Health, Water and Sanitation Certificate | View |
Sr No | Title | Data |
---|---|---|
1 | Total Number Of Teachers (All Classes) | 43 |
2 | Number of PGTs | 10 |
3 | Number of TGTs | 02 |
4 | Number of PRTs | 19 |
5 | Number of NTTs | 06 |
6 | Number of PETs | 01 |
7 | Other Non Teaching Staff | 05 |
7 | Number Of Teachers Attended Mandatory Training | 27 |
9 | Do The Teachers Get Proper Grade Like Pgt/Tgt As Per The Classes They Are Entitled To Teach? (Yes/No) | YES |
10 | Do The Teachers And Staff Get Their Salary Within First Week Of The Month? (Yes/No) | YES |
11 | Name, Designation, Qualification, Experience And Pay Scales Of Principal And Teachers Of Different Grades | YES |
12 | Availability Of Wellness/Activity Teacher | YES |
13 | Does The School Has Epf Facility For Staff (Yes/No) | YES |
14 | Salary Paid To Staff Through (Cash/Cheque/Bank Transfer) | YES |
15 | Name Of The Bank With Which The School Has Salary Account | Indian Bank |
16 | Availability Of Wellness/Activity Teacher | YES |
17 | Name and Qualification of Special Educator and Wellness Teacher | Munna Gupta, M.Ped. |
Sr No | Title | Data |
---|---|---|
1 | Total Number Of Sections Per Class (From Classes 1 To 12) | 25 |
2 | Total Number Of Students’ Intake Per Class (From Classes 1 To 12) | 40 |
3 | Number Of Boys | 667 |
4 | Number Of Girls | 481 |
5 | Number Of Students Grade And Div Wise | View |
No. | Title | Data |
---|---|---|
1 | NAME OF ALL SUBJECTS OFFERED FOR GRADE 10th | View |
2 | NAME OF ALL SUBJECTS OFFERED FOR GRADE 12th | View |
Sr No | Title | Data |
---|---|---|
1 | Total Number of Buses | 11 |
2 | Total Number of Drivers | 13 |
3 | Total Number of Cleaners | 11 |
4 | Total Number of Lady Attendants | 00 |
5 | Name of Transport Coordinator | Hariram Yadav |
6 | Contact Number of Transport Coordinator | 9651629392 |
Sr No | Title | Data |
---|---|---|
1 | NAME OF NEAREST NATIONALIZED BANK AND DISTANCE FROM BANK |
Indian Bank |
2 | DISTANCE FROM THE BANK (IN KILOMETERS) | 02 km |
3 | NAME OF NEAREST BUS STATION AND DISTANCE FROM STATION |
Varanasi |
4 | DISTANCE FROM BUS STATION (IN KILOMETERS) | 25 km |
5 | NAME OF NEAREST RAILWAY STATION | Varanasi Cantt |
6 | DISTANCE FROM RAILWAY STATION (IN KILOMETERS) | 22 km |
7 | NAME OF NEAREST AIRPORT AND DISTANCE FROM AIRPORT | Lal Bahadur Shashtri International Airport, Babatpur, Varanasi |
8 | NAME OF NEAREST HOSPITAL AND DISTANCE FROM HOSPITAL |
Government Hospital, Chahania, 7 Km |
9 | NAME OF NEAREST POLICE STATION AND DISTANCE FROM POLICE STATION | Ballua, 02 Km |
10 | NAME OF NEAREST METRO STATION AND DISTANCE FROM METRO STATION (IF AVAILABLE) | NA |