| SR No. | Title | Data |
|---|---|---|
| 1 | NAME OF THE PRINCIPAL | Mrs Swati Shetty |
| 2 | PRINCIPAL’S EMAIL ID | principalpatankar@rahuleducation.com |
| 3 | PRINCIPAL’S QUALIFICATION | M.A, B.Ed |
| 4 | Principal Date of Superannuation | 12/10/2027 |
| 5 | SCHOOL’S CONTACT NUMBER | 18002664042 |
| 6 | SCHOOL’S FAX NUMBER | 02228172573 |
| 7 | SCHOOL’S EMAIL ID | rispatankar@rahuleducation.com |
| 8 | SCHOOL’S WEBSITE | http://ris.education/campuses/mumbai/patankar-park-nalasopara-cbse/ |
| 9 | LANDMARK NEAR SCHOOL | Ashwini Hospital |
| 10 | YEAR OF ESTABLISHMENT OF SCHOOL | 2009 |
| 11 | AFFILIATION VALIDITY | 31.03.2027 |
| 12 | AFFILIATION STATUS (PROVISIONAL/REGULAR) | Provisional |
| 13 | RECOGNITION LETTER/ NOC | ISSUING AUTHORITY Maharashtra State Government |
| 14 | RECOGNITION LETTER ISSUING DATE | 14/06/2022 |
| 15 | RECOGNITION LETTER | View |
| 16 | NO OBJECTION CERTIFICATE (NOC) | View |
| 17 | NO OBJECTION CERTIFICATE (NOC) Issue Date | 6/10/2009 |
| 18 | NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | Smt. K. L. T. Education Society |
| 19 | TRUST/SOCIETY/ REGISTERATION DATE | 22/06/1998 |
| 20 | SOCIETY REGISTERATION Number | MAH/338/98/THANE-1860 :F/7128/THANE-1950 |
| 21 | Society Registration Details | View |
| 22 | SMC | View |
| 23 | PTA | View |
| 24 | DETAILS OF CHAIRMAN & MEMBERS OF TRUST/SOCIETY | View |
| 25 | UPLOAD NON PROPRIETY CHARACTER / NON PROFIT COMPANY AFFIDAVIT | View |
| 26 | CBSE APPROVAL LETTER UPTO SR. SECONDARY LEVEL | View |
| 27 | PASS PERCENTAGE OF LAST THREE YEARS FOR CLASS 10 and 12 (FOR SCHOOLS AFFILIATED UP TO SENIOR/SECONDARY LEVEL) | View |
| 28 | Fees Structure | View |
| 29 | Annual Academic Calendar | View |
| Sr No | Title | Data |
|---|---|---|
| 1 | Name Of Grievance/Complaint Redressal Officer | Mr Shivkumar Yadav |
| 2 | Contact Number Of Grievance/Complaint Redressal Officer | 9920432331 |
| 3 | Email Id Of Grievance/Complaint Redressal Officer | shivkumar.yadav@rahuleducation.com |
| 4 | Name Of Head Of Sexual Harassment Committee | Mrs Nidhi Shukla |
| 5 | Contact Number Of Head Of Sexual Harassment Committee | 9766549821 |
| 6 | Email Id Of Head Of Sexual Harassment Committee | nidhi.shukla@rahuleducation.com |
| 7 | Name Of Contact Person In Case Of Emergency | Mr Purushottam Koli |
| 8 | Contact Number Of Person In Case Of Emergency | 9823542741 |
| 9 | Email Id Of Person In Case Of Emergency | risncb17700022@rahuleducation.com |
| 10 | Number Of Doctors In School Clinic | 0 |
| 11 | Number Of Nurses In School Clinic | 1 |
| 12 | Number Of Beds In School Clinic | 2 |
| 13 | Involvement Of School In Cbse Activities (Active/Neutral/Passive) | Active |
| 14 | Valid Building Safety Certificate | View |
| 15 | Valid Fire Safety Certificate | View |
| 16 | DEO Certificate / Self Certification | View |
| 17 | Valid Health, Water and Sanitation Certificate | View |
| Sr No. | Title | Data |
|---|---|---|
| 1 | TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 47 |
| 2 | NUMBER OF PGTs | 14 |
| 3 | NUMBER OF TGTs | 16 |
| 4 | NUMBER OF PRTs | 15 |
| 5 | NUMBER OF PETs | 2 |
| 6 | OTHER NON TEACHING STAFF | 7 |
| 7 | Number Of Teachers Attended Mandatory Training | 30 |
| 8 | Do The Teachers Get Proper Grade Like Pgt/Tgt As Per The Classes They Are Entitled To Teach? (Yes/No) | YES |
| 9 | Do The Teachers And Staff Get Their Salary Within First Week Of The Month? (Yes/No) | YES |
| 10 | Name, Designation, Qualification, Experience And Pay Scales Of Principal And Teachers Of Different Grades | View |
| 11 | Availability Of Wellness/Activity Teacher | YES |
| 12 | Does The School Has Epf Facility For Staff (Yes/No) | YES |
| 13 | Salary Paid To Staff Through (Cash/Cheque/Bank Transfer) | Bank Transfer |
| 14 | Name Of The Bank With Which The School Has Salary Account | HDFC Bank – Mira Road Beverly Park Branch |
| 15 | Availability Of Wellness/Activity Teacher | YES |
| 16 | Name and Qualification of Special Educator and Wellness Teacher | Ms. Sumaiya Munshi (B.A., B.Ed Special Education) |
| Sr No. | Title | Data |
|---|---|---|
| 1 | TOTAL NUMBER OF SECTIONS PER CLASS (FROM CLASSES 1 TO 12) | 27 |
| 2 | TOTAL NUMBER OF STUDENTS’ INTAKE PER CLASS (FROM CLASSES 1 TO 12) | 1042 |
| 3 | Number Of Boys | 644 |
| 4 | Number Of Girls | 398 |
| 5 | Number Of Students Grade And Div Wise | View |
| Sr No. | Title | Data |
|---|---|---|
| 1 | NAME OF ALL SUBJECTS OFFERED FOR CLASS 10th |
|
| 2 | NAME OF ALL SUBJECTS OFFERED FOR CLASS 12th |
SCIENCE
COMMERCE
|
| Sr No. | Title | Data |
|---|---|---|
| 1 | TOTAL NUMBER OF BUSES | 13 |
| 2 | TOTAL NUMBER OF DRIVERS | 14 |
| 3 | TOTAL NUMBER OF CLEANERS | 14 |
| 4 | NUMBER OF LADY ATTENDANTS FOR BUS DUTY | 13 |
| 5 | NAME OF TRANSPORT COORDINATOR | Mr. Nilesh Rosario |
| 6 | CONTACT NUMBER OF TRANSPORT COORDINATOR | 9881276301 |
| Sr No. | Title | Data |
|---|---|---|
| 1 | NAME OF NEAREST NATIONALIZED BANK AND DISTANCE FROM BANK | STATE BANK OF INDIA |
| 2 | DISTANCE FROM THE BANK (IN KILOMETERS) | 0.5 |
| 3 | NAME OF NEAREST BUS STATION AND DISTANCE FROM STATION | Nallasopara Bus Station |
| 4 | DISTANCE FROM BUS STATION (IN KILOMETERS) | 0.8 |
| 5 | NAME OF NEAREST RAILWAY STATION | Nallasopara Station |
| 6 | DISTANCE FROM RAILWAY STATION (IN KILOMETERS) | 0.8 KM |
| 7 | NAME OF NEAREST AIRPORT AND DISTANCE FROM AIRPORT | Chattrapati Shivaji Maharaj International Airport (BOM) | 52 kms |
| 8 | NAME OF NEAREST HOSPITAL AND DISTANCE FROM HOSPITAL | Ashwini Chidrens Hospital | 0.5km |
| 9 | NAME OF NEAREST POLICE STATION AND DISTANCE FROM POLICE STATION | Nalasopara Police Station | 1.3KM |
| 10 | NAME OF NEAREST METRO STATION AND DISTANCE FROM METRO STATION (IF AVAILABLE) | – || – |
